Thu 4 March, 2021 @ 3:27 PM
UTC/GMT (Greenwich Standard Time)
(UTC -05:00) Eastern Standard Time
Fri 5 March, 2021 @ 5:00 AM
Fri 12 March, 2021 @ 5:00 AM
Fri 19 March, 2021 @ 6:00 AM
Fri 26 March, 2021 @ 6:00 AM
Fri 2 April, 2021 @ 6:00 AM
Fri 9 April, 2021 @ 7:00 AM
Fri 16 April, 2021 @ 7:00 AM
Fri 23 April, 2021 @ 7:00 AM
Fri 30 April, 2021 @ 7:00 AM
UTC
Fri 5 March, 2021 @ 10:00 AM
Fri 12 March, 2021 @ 10:00 AM
Fri 19 March, 2021 @ 10:00 AM
Fri 26 March, 2021 @ 10:00 AM
Fri 2 April, 2021 @ 10:00 AM
Fri 9 April, 2021 @ 11:00 AM
Fri 16 April, 2021 @ 11:00 AM
Fri 23 April, 2021 @ 11:00 AM
Fri 30 April, 2021 @ 11:00 AM
DJ Shigy (5:00 AM - 8:00 AM EST)
1. Ashval55h 00m
2. Stefano51h 06m
3. Dynamiks43h 36m
4. Drexlore29h 00m
5. Lykeios27h 30m
No data available.
Top played artists this monthNo data available.