Wed 8 October, 2025 @ 11:35 PM
UTC/GMT (Greenwich Standard Time)
(UTC -04:00) Eastern Daylight Time
Fri 10 October, 2025 @ 6:00 AM
Fri 17 October, 2025 @ 6:00 AM
Fri 24 October, 2025 @ 6:00 AM
Fri 31 October, 2025 @ 6:00 AM
Fri 7 November, 2025 @ 5:00 AM
Fri 14 November, 2025 @ 5:00 AM
Fri 21 November, 2025 @ 5:00 AM
Fri 28 November, 2025 @ 5:00 AM
Fri 5 December, 2025 @ 5:00 AM
UTC
Fri 10 October, 2025 @ 10:00 AM
Fri 17 October, 2025 @ 10:00 AM
Fri 24 October, 2025 @ 10:00 AM
Fri 31 October, 2025 @ 10:00 AM
Fri 7 November, 2025 @ 10:00 AM
Fri 14 November, 2025 @ 10:00 AM
Fri 21 November, 2025 @ 10:00 AM
Fri 28 November, 2025 @ 10:00 AM
Fri 5 December, 2025 @ 10:00 AM
DJ Shigy (6:00 AM - 9:00 AM EDT)
1. Ashval55h 00m
2. Stefano51h 06m
3. Dynamiks43h 36m
4. Drexlore29h 00m
5. Lykeios27h 30m
No data available.
Top played artists this monthNo data available.