Thu 26 December, 2024 @ 7:30 AM
UTC/GMT (Greenwich Standard Time)
(UTC -05:00) Eastern Standard Time
Sun 29 December, 2024 @ 10:00 PM
Sun 5 January, 2025 @ 10:00 PM
Sun 12 January, 2025 @ 10:00 PM
Sun 19 January, 2025 @ 10:00 PM
Sun 26 January, 2025 @ 10:00 PM
Sun 2 February, 2025 @ 10:00 PM
Sun 9 February, 2025 @ 10:00 PM
Sun 16 February, 2025 @ 10:00 PM
Sun 23 February, 2025 @ 10:00 PM
UTC
Mon 30 December, 2024 @ 3:00 AM
Mon 6 January, 2025 @ 3:00 AM
Mon 13 January, 2025 @ 3:00 AM
Mon 20 January, 2025 @ 3:00 AM
Mon 27 January, 2025 @ 3:00 AM
Mon 3 February, 2025 @ 3:00 AM
Mon 10 February, 2025 @ 3:00 AM
Mon 17 February, 2025 @ 3:00 AM
Mon 24 February, 2025 @ 3:00 AM
DJ Kermie (10:00 PM - 12:00 AM EST)
1. Ashval55h 00m
2. Stefano51h 06m
3. Dynamiks43h 36m
4. Drexlore29h 00m
5. Lykeios27h 30m
No data available.
Top played artists this monthNo data available.