Thu 4 September, 2025 @ 3:04 PM
UTC/GMT (Greenwich Standard Time)
(UTC -04:00) Eastern Daylight Time
Sun 7 September, 2025 @ 10:00 PM
Sun 14 September, 2025 @ 10:00 PM
Sun 21 September, 2025 @ 10:00 PM
Sun 28 September, 2025 @ 10:00 PM
Sun 5 October, 2025 @ 10:00 PM
Sun 12 October, 2025 @ 10:00 PM
Sun 19 October, 2025 @ 10:00 PM
Sun 26 October, 2025 @ 10:00 PM
Sun 2 November, 2025 @ 10:00 PM
UTC
Mon 8 September, 2025 @ 2:00 AM
Mon 15 September, 2025 @ 2:00 AM
Mon 22 September, 2025 @ 2:00 AM
Mon 29 September, 2025 @ 2:00 AM
Mon 6 October, 2025 @ 2:00 AM
Mon 13 October, 2025 @ 2:00 AM
Mon 20 October, 2025 @ 2:00 AM
Mon 27 October, 2025 @ 2:00 AM
Mon 3 November, 2025 @ 3:00 AM
DJ Kermie (10:00 PM - 12:00 AM EDT)
1. Ashval55h 00m
2. Stefano51h 06m
3. Dynamiks43h 36m
4. Drexlore29h 00m
5. Lykeios27h 30m
No data available.
Top played artists this monthNo data available.