Thu 30 June, 2022 @ 4:38 PM
UTC/GMT (Greenwich Standard Time)
(UTC -04:00) Eastern Daylight Time
Sun 3 July, 2022 @ 10:00 PM
Sun 10 July, 2022 @ 10:00 PM
Sun 17 July, 2022 @ 10:00 PM
Sun 24 July, 2022 @ 10:00 PM
Sun 31 July, 2022 @ 10:00 PM
Sun 7 August, 2022 @ 10:00 PM
Sun 14 August, 2022 @ 10:00 PM
Sun 21 August, 2022 @ 10:00 PM
Sun 28 August, 2022 @ 10:00 PM
UTC
Mon 4 July, 2022 @ 2:00 AM
Mon 11 July, 2022 @ 2:00 AM
Mon 18 July, 2022 @ 2:00 AM
Mon 25 July, 2022 @ 2:00 AM
Mon 1 August, 2022 @ 2:00 AM
Mon 8 August, 2022 @ 2:00 AM
Mon 15 August, 2022 @ 2:00 AM
Mon 22 August, 2022 @ 2:00 AM
Mon 29 August, 2022 @ 2:00 AM
DJ Kermie (10:00 PM - 12:00 AM EDT)
1. Ashval55h 00m
2. Stefano51h 06m
3. Dynamiks43h 36m
4. Drexlore29h 00m
5. Lykeios27h 30m
No data available.
Top played artists this monthNo data available.